| Breakfast | |||
| What | Serving Size | Calories | |
| Ground Turkey Breast | 4 oz | 120 | |
| Kashi Waffles | 2 Waffles | 170 | |
| Coffee | 4 cups | 6 | |
| Creamer | 4T | 60 | |
| Snack | |||
| Celery | 100 g | 16 | |
| Peanut Butter | 25 g | 200 | |
| Raisins | 20 g | 80 | |
| Lunch | |||
| Chicken Tenders | 2 pieces | 100 | |
| Whole Wheat Pita Bread | 1 | 160 | |
| Brussel Sprouts Steamed Single Serving Packets | 1 pk | 50 | |
| Snack | |||
| Apple | 1 meduim | 95 | |
| Tricuit Crackers | 32 g | 120 | |
| Blueberries | 148 g | 84 | |
| Dinner | |||
| Frozen Spinach | 166 g | 60 | |
| Texturized Vegetable Protein | 24 g | 80 | |
| Low Soduim Chicken Stock | 1/2 cup | 8 | |
| Cheese | 14 g | 45 | |
| Archer Farms Vodak Sauce | 122 g | 120 | |
| Crutons | 14 g | 40 | |
| Treat | |||
| Health Choice Fudge Bar | 1 | 100 | |
| Total Day's Calories | 1714 | ||

No comments:
Post a Comment